GENERAL ELECTRIC AIRCRAFT ENGINES, EVENDALE PLANT

1431150060 B013

related emission points: B007 , B008 , B009 , B011 , B012 , B014 , B015 , B016 , F003 , F004 , F005 , F007 , F009 , F010 , F019 , F020 , P014 , P015 , P018 , P020 , P075 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200201 55.0 7.25 650.0 0.0 0.NH3 0.05 999
20200201 55.0 7.25 650.0 0.0 0.NOX 9.66 999
20200201 55.0 7.25 650.0 0.0 0.PM10 0.15 999
20200201 55.0 7.25 650.0 0.0 0.PM 0.15 999
20200201 55.0 7.25 650.0 0.0 0.SO2 0.49 999
20200201 55.0 7.25 650.0 0.0 0.PM2.5 0.15 999
20200201 55.0 7.25 650.0 0.0 0.OC 0.06 999
20200201 55.0 7.25 650.0 0.0 0.COX 2.15 999


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt